Betting Lines
| Spread | GMU -8.5 Away covered |
| O/U | 134.5 Over |
| Money | LAS +350 GMU -455 |
Last 5 Meetings
| Mar 6, 2025 | GMU 69 – 62 LAS |
| Jan 3, 2024 | GMU 77 – 62 LAS |
| Feb 18, 2023 | GMU 70 – 66 LAS |
| Feb 5, 2022 | LAS 83 – 78 GMU |
| Feb 27, 2021 | GMU 89 – 54 LAS |
Team Comparison
| Record & Ratings | LAS | GMU |
|---|---|---|
| Overall | 9-23 | 23-10 |
| Conference | 5-13 | 11-7 |
| Home | 8-6 | 17-3 |
| Away | 1-13 | 4-6 |
| Neutral | 0-4 | 2-1 |
| Last 5 | 1-4 | 4-1 |
| Streak | L2 | L2 |
| Avg Pts For | 66.9 | 72.9 |
| Avg Pts Against | 75.0 | 68.0 |
| Massey | -6.3 (#265) | 6.1 (#98) |
| Bradley-Terry | -1.50 (#293) | 2.29 (#41) |
| W. Bradley-Terry | -1.93 (#283) | 2.80 (#50) |
| RPI | 0.444 (#278) | 0.585 (#52) |
| Shooting & Four Factors | LAS | GMU |
|---|---|---|
| FG% | 41.3% | 48.0% |
| 3PT% | 30.0% | 35.2% |
| REB / G | 36.2 | 37.4 |
| OREB / G | 13.2 | 11.0 |
| AST / TO | 0.98 | 1.28 |
| Four Factors — Offense | ||
| eFG% | 45.5% | 54.1% |
| TOV% | 21.2% | 15.6% |
| ORB% | 37.4% | 34.3% |
| FT Rate | 25.4% | 36.0% |
| Four Factors — Defense | ||
| Opp eFG% | 54.0% | 48.4% |
| Opp TOV% | 17.5% | 17.7% |
| DRB% | 67.9% | 73.2% |
| Opp FT Rate | 20.5% | 20.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.