Betting Lines
| Spread | OHIO -6.5 Away covered |
| O/U | 151.5 Under |
| Money | CMU +245 OHIO -305 |
Last 5 Meetings
| Feb 19, 2025 | OHIO 84 – 82 CMU |
| Jan 5, 2025 | OHIO 57 – 55 CMU |
| Jan 17, 2024 | OHIO 73 – 61 CMU |
| Feb 18, 2023 | OHIO 76 – 59 CMU |
| Jan 21, 2023 | OHIO 96 – 68 CMU |
Team Comparison
| Record & Ratings | CMU | OHIO |
|---|---|---|
| Overall | 10-21 | 15-17 |
| Conference | 6-12 | 9-9 |
| Home | 8-5 | 10-6 |
| Away | 1-15 | 4-8 |
| Neutral | 1-1 | 1-3 |
| Last 5 | 0-5 | 3-2 |
| Streak | L2 | L4 |
| Avg Pts For | 71.7 | 76.7 |
| Avg Pts Against | 77.7 | 80.0 |
| Massey | -12.0 (#333) | -3.3 (#212) |
| Bradley-Terry | -2.19 (#330) | -0.04 (#172) |
| W. Bradley-Terry | -2.81 (#322) | 0.22 (#158) |
| RPI | 0.398 (#329) | 0.517 (#142) |
| Shooting & Four Factors | CMU | OHIO |
|---|---|---|
| FG% | 43.1% | 44.3% |
| 3PT% | 29.5% | 27.7% |
| REB / G | 32.0 | 33.6 |
| OREB / G | 10.6 | 10.7 |
| AST / TO | 1.24 | 0.93 |
| Four Factors — Offense | ||
| eFG% | 48.4% | 49.6% |
| TOV% | 17.7% | 17.3% |
| ORB% | 30.0% | 29.8% |
| FT Rate | 19.3% | 24.8% |
| Four Factors — Defense | ||
| Opp eFG% | 56.3% | 52.9% |
| Opp TOV% | 15.9% | 17.8% |
| DRB% | 64.4% | 64.8% |
| Opp FT Rate | 29.3% | 23.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.