Betting Lines
| Spread | EVAN -2.5 Home covered |
| O/U | 141.5 Under |
| Money | EVAN -142 DRKE +120 |
Last 5 Meetings
| Jan 29, 2026 | DRKE 82 – 78 EVAN |
| Feb 27, 2025 | DRKE 65 – 61 EVAN |
| Jan 11, 2025 | DRKE 63 – 40 EVAN |
| Mar 9, 2024 | DRKE 79 – 58 EVAN |
| Feb 14, 2024 | DRKE 78 – 75 EVAN |
Team Comparison
| Record & Ratings | EVAN | DRKE |
|---|---|---|
| Overall | 7-25 | 14-20 |
| Conference | 3-17 | 6-14 |
| Home | 5-10 | 6-11 |
| Away | 1-12 | 4-7 |
| Neutral | 1-3 | 4-2 |
| Last 5 | 1-4 | 2-3 |
| Streak | L2 | L1 |
| Avg Pts For | 65.8 | 73.9 |
| Avg Pts Against | 78.3 | 76.3 |
| Massey | -7.0 (#278) | 2.9 (#130) |
| Bradley-Terry | -1.23 (#272) | -0.79 (#243) |
| W. Bradley-Terry | -1.58 (#267) | -0.42 (#194) |
| RPI | 0.463 (#248) | 0.478 (#212) |
| Shooting & Four Factors | EVAN | DRKE |
|---|---|---|
| FG% | 40.6% | 45.1% |
| 3PT% | 29.2% | 37.3% |
| REB / G | 31.3 | 36.0 |
| OREB / G | 9.5 | 9.5 |
| AST / TO | 0.95 | 1.55 |
| Four Factors — Offense | ||
| eFG% | 46.8% | 53.1% |
| TOV% | 18.9% | 13.5% |
| ORB% | 26.5% | 26.8% |
| FT Rate | 27.5% | 25.3% |
| Four Factors — Defense | ||
| Opp eFG% | 55.1% | 49.3% |
| Opp TOV% | 18.7% | 12.6% |
| DRB% | 67.9% | 70.5% |
| Opp FT Rate | 27.1% | 20.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.