Betting Lines
| Spread | MCN -14.5 Away covered |
| O/U | 137.5 Over |
| Money | HCU +800 MCN -1350 |
Last 5 Meetings
| Feb 10, 2026 | MCN 73 – 69 HCU |
| Jan 14, 2025 | MCN 75 – 59 HCU |
| Mar 5, 2024 | MCN 87 – 69 HCU |
| Feb 13, 2024 | MCN 105 – 54 HCU |
| Feb 24, 2023 | HCU 85 – 80 MCN |
Team Comparison
| Record & Ratings | HCU | MCN |
|---|---|---|
| Overall | 12-20 | 28-6 |
| Conference | 8-14 | 19-3 |
| Home | 9-5 | 14-0 |
| Away | 3-14 | 9-5 |
| Neutral | 0-1 | 5-1 |
| Last 5 | 2-3 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 66.3 | 76.6 |
| Avg Pts Against | 72.4 | 67.4 |
| Massey | -5.1 (#247) | 12.1 (#42) |
| Bradley-Terry | -1.48 (#289) | 1.88 (#59) |
| W. Bradley-Terry | -1.95 (#280) | 2.56 (#64) |
| RPI | 0.410 (#317) | 0.576 (#63) |
| Shooting & Four Factors | HCU | MCN |
|---|---|---|
| FG% | 46.4% | 47.4% |
| 3PT% | 33.9% | 34.3% |
| REB / G | 32.5 | 33.8 |
| OREB / G | 9.8 | 12.1 |
| AST / TO | 1.48 | 1.32 |
| Four Factors — Offense | ||
| eFG% | 53.2% | 52.9% |
| TOV% | 16.0% | 15.7% |
| ORB% | 28.8% | 36.6% |
| FT Rate | 21.2% | 29.8% |
| Four Factors — Defense | ||
| Opp eFG% | 56.6% | 48.0% |
| Opp TOV% | 17.6% | 26.6% |
| DRB% | 73.7% | 61.7% |
| Opp FT Rate | 21.7% | 28.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.