Betting Lines
| Spread | GONZ -10.5 Home covered |
| O/U | 147.5 Over |
| Money | GONZ -600 UCLA +440 |
Last 5 Meetings
| Dec 28, 2024 | UCLA 65 – 62 GONZ |
| Nov 23, 2023 | GONZ 69 – 65 UCLA |
| Mar 24, 2023 | GONZ 79 – 76 UCLA |
| Nov 24, 2021 | GONZ 83 – 63 UCLA |
| Apr 4, 2021 | GONZ 93 – 90 UCLA |
Team Comparison
| Record & Ratings | GONZ | UCLA |
|---|---|---|
| Overall | 31-4 | 24-12 |
| Conference | 16-2 | 13-7 |
| Home | 15-0 | 17-1 |
| Away | 8-2 | 4-6 |
| Neutral | 8-2 | 3-5 |
| Last 5 | 4-1 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 84.3 | 77.1 |
| Avg Pts Against | 66.2 | 71.1 |
| Massey | 28.4 (#2) | 10.0 (#60) |
| Bradley-Terry | 4.22 (#8) | 2.37 (#38) |
| W. Bradley-Terry | 6.41 (#8) | 2.86 (#50) |
| RPI | 0.637 (#20) | 0.571 (#69) |
| Shooting & Four Factors | GONZ | UCLA |
|---|---|---|
| FG% | 52.2% | 48.1% |
| 3PT% | 35.6% | 37.4% |
| REB / G | 44.8 | 34.2 |
| OREB / G | 13.6 | 11.2 |
| AST / TO | 1.94 | 1.48 |
| Four Factors — Offense | ||
| eFG% | 57.9% | 54.4% |
| TOV% | 14.1% | 16.3% |
| ORB% | 38.0% | 35.4% |
| FT Rate | 20.0% | 26.0% |
| Four Factors — Defense | ||
| Opp eFG% | 43.4% | 47.4% |
| Opp TOV% | 21.0% | 20.7% |
| DRB% | 75.9% | 67.6% |
| Opp FT Rate | 24.4% | 22.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.