Betting Lines
| Spread | UIW -1.5 Home covered |
| O/U | 145.5 Under |
| Money | NICH -108 UIW -112 |
Last 5 Meetings
| Feb 14, 2026 | NICH 91 – 83 UIW |
| Mar 11, 2025 | NICH 74 – 70 UIW |
| Jan 14, 2025 | NICH 88 – 82 UIW |
| Feb 27, 2024 | NICH 92 – 82 UIW |
| Jan 23, 2024 | NICH 78 – 74 UIW |
Team Comparison
| Record & Ratings | NICH | UIW |
|---|---|---|
| Overall | 14-19 | 12-19 |
| Conference | 12-10 | 7-15 |
| Home | 6-6 | 9-6 |
| Away | 7-12 | 2-12 |
| Neutral | 1-1 | 1-1 |
| Last 5 | 0-5 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 71.0 | 70.4 |
| Avg Pts Against | 75.7 | 75.0 |
| Massey | -5.2 (#249) | -0.5 (#172) |
| Bradley-Terry | -2.74 (#339) | 0.34 (#160) |
| W. Bradley-Terry | -4.32 (#341) | 0.72 (#146) |
| RPI | 0.395 (#323) | 0.552 (#96) |
| Shooting & Four Factors | NICH | UIW |
|---|---|---|
| FG% | 40.5% | 43.9% |
| 3PT% | 31.3% | 34.6% |
| REB / G | 31.1 | 28.6 |
| OREB / G | 10.1 | 10.2 |
| AST / TO | 1.01 | 1.08 |
| Four Factors — Offense | ||
| eFG% | 47.1% | 50.3% |
| TOV% | 17.1% | 14.8% |
| ORB% | 26.0% | 29.1% |
| FT Rate | 19.8% | 24.9% |
| Four Factors — Defense | ||
| Opp eFG% | 58.3% | 56.9% |
| Opp TOV% | 19.5% | 15.5% |
| DRB% | 68.1% | 65.2% |
| Opp FT Rate | 31.9% | 36.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.