Betting Lines
| Spread | IOWA -10.5 Home covered |
| O/U | 137.5 Over |
| Money | IOWA -625 MD +455 |
Last 5 Meetings
| Mar 11, 2026 | IOWA 75 – 64 MD |
| Feb 11, 2026 | MD 77 – 70 IOWA |
| Feb 16, 2025 | MD 101 – 75 IOWA |
| Feb 15, 2024 | MD 78 – 66 IOWA |
| Jan 25, 2024 | MD 69 – 67 IOWA |
Team Comparison
| Record & Ratings | IOWA | MD |
|---|---|---|
| Overall | 24-13 | 12-21 |
| Conference | 10-10 | 4-16 |
| Home | 15-3 | 7-8 |
| Away | 3-8 | 2-10 |
| Neutral | 6-2 | 3-3 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 74.5 | 69.7 |
| Avg Pts Against | 66.3 | 76.6 |
| Massey | 12.9 (#36) | -1.7 (#193) |
| Bradley-Terry | 2.41 (#33) | 0.64 (#137) |
| W. Bradley-Terry | 3.81 (#32) | 0.69 (#147) |
| RPI | 0.609 (#38) | 0.509 (#167) |
| Shooting & Four Factors | IOWA | MD |
|---|---|---|
| FG% | 51.4% | 41.0% |
| 3PT% | 37.3% | 31.0% |
| REB / G | 29.8 | 37.1 |
| OREB / G | 8.8 | 13.0 |
| AST / TO | 1.65 | 0.88 |
| Four Factors — Offense | ||
| eFG% | 59.2% | 47.6% |
| TOV% | 15.6% | 18.4% |
| ORB% | 32.0% | 33.4% |
| FT Rate | 39.5% | 38.4% |
| Four Factors — Defense | ||
| Opp eFG% | 50.4% | 53.0% |
| Opp TOV% | 23.9% | 20.8% |
| DRB% | 71.5% | 68.0% |
| Opp FT Rate | 26.9% | 23.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.