Betting Lines
| Spread | EIU -4.5 Home covered |
| O/U | 135.5 Over |
| Money | EIU -205 USI +170 |
Last 5 Meetings
| Jan 23, 2026 | EIU 59 – 51 USI |
| Feb 21, 2025 | EIU 63 – 54 USI |
| Jan 25, 2025 | USI 64 – 60 EIU |
| Feb 9, 2024 | EIU 81 – 71 USI |
| Jan 27, 2023 | USI 78 – 74 EIU |
Team Comparison
| Record & Ratings | EIU | USI |
|---|---|---|
| Overall | 13-20 | 7-23 |
| Conference | 8-12 | 4-16 |
| Home | 9-6 | 3-10 |
| Away | 3-13 | 4-11 |
| Neutral | 1-1 | 0-2 |
| Last 5 | 2-3 | 1-4 |
| Streak | L1 | L2 |
| Avg Pts For | 64.6 | 67.0 |
| Avg Pts Against | 72.2 | 74.3 |
| Massey | -10.8 (#318) | -13.1 (#338) |
| Bradley-Terry | -1.67 (#313) | -3.01 (#357) |
| W. Bradley-Terry | -2.25 (#318) | -3.47 (#352) |
| RPI | 0.444 (#292) | 0.361 (#362) |
| Shooting & Four Factors | EIU | USI |
|---|---|---|
| FG% | 40.6% | 37.8% |
| 3PT% | 31.3% | 29.6% |
| REB / G | 31.3 | 36.7 |
| OREB / G | 9.6 | 12.7 |
| AST / TO | 0.87 | 0.79 |
| Four Factors — Offense | ||
| eFG% | 45.4% | 43.8% |
| TOV% | 18.8% | 17.4% |
| ORB% | 27.8% | 30.9% |
| FT Rate | 24.7% | 24.5% |
| Four Factors — Defense | ||
| Opp eFG% | 51.0% | 49.3% |
| Opp TOV% | 19.5% | 16.9% |
| DRB% | 64.9% | 66.4% |
| Opp FT Rate | 27.5% | 26.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.