Betting Lines
| Spread | SDST -9.5 Home covered |
| O/U | 151.5 Over |
| Money | SDST -440 UND +340 |
Last 5 Meetings
| Jan 3, 2026 | UND 90 – 87 SDST |
| Mar 8, 2025 | UND 85 – 69 SDST |
| Feb 1, 2025 | UND 80 – 75 SDST |
| Jan 17, 2025 | SDST 109 – 73 UND |
| Mar 1, 2024 | SDST 72 – 62 UND |
Team Comparison
| Record & Ratings | SDST | UND |
|---|---|---|
| Overall | 14-18 | 18-17 |
| Conference | 7-9 | 10-6 |
| Home | 9-4 | 9-7 |
| Away | 4-10 | 7-8 |
| Neutral | 1-4 | 2-2 |
| Last 5 | 1-4 | 3-2 |
| Streak | L2 | L1 |
| Avg Pts For | 74.4 | 74.2 |
| Avg Pts Against | 74.5 | 79.6 |
| Massey | -1.3 (#187) | -7.9 (#289) |
| Bradley-Terry | -1.10 (#269) | -0.79 (#242) |
| W. Bradley-Terry | -0.99 (#240) | -1.38 (#271) |
| RPI | 0.448 (#280) | 0.483 (#221) |
| Shooting & Four Factors | SDST | UND |
|---|---|---|
| FG% | 45.7% | 42.7% |
| 3PT% | 33.4% | 32.6% |
| REB / G | 35.7 | 32.4 |
| OREB / G | 10.1 | 10.8 |
| AST / TO | 1.26 | 1.04 |
| Four Factors — Offense | ||
| eFG% | 52.2% | 49.1% |
| TOV% | 16.1% | 14.4% |
| ORB% | 28.9% | 28.8% |
| FT Rate | 21.3% | 26.5% |
| Four Factors — Defense | ||
| Opp eFG% | 51.4% | 56.6% |
| Opp TOV% | 15.1% | 19.8% |
| DRB% | 73.3% | 67.7% |
| Opp FT Rate | 25.2% | 31.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.