Betting Lines
| Spread | GTWN -6.5 Home covered |
| O/U | 147.5 Over |
| Money | GTWN -270 BUT +220 |
Last 5 Meetings
| Jan 31, 2026 | GTWN 77 – 64 BUT |
| Feb 15, 2025 | BUT 97 – 86 GTWN |
| Jan 31, 2025 | GTWN 73 – 70 BUT |
| Jan 23, 2024 | BUT 90 – 66 GTWN |
| Dec 19, 2023 | BUT 74 – 64 GTWN |
Team Comparison
| Record & Ratings | GTWN | BUT |
|---|---|---|
| Overall | 16-18 | 16-16 |
| Conference | 6-14 | 7-13 |
| Home | 10-7 | 10-7 |
| Away | 4-8 | 3-8 |
| Neutral | 2-3 | 3-1 |
| Last 5 | 3-2 | 0-5 |
| Streak | L1 | L1 |
| Avg Pts For | 73.6 | 79.4 |
| Avg Pts Against | 72.9 | 77.5 |
| Massey | 6.4 (#90) | 8.5 (#72) |
| Bradley-Terry | 1.26 (#78) | 0.98 (#89) |
| W. Bradley-Terry | 1.81 (#70) | 1.35 (#88) |
| RPI | 0.526 (#119) | 0.506 (#166) |
| Shooting & Four Factors | GTWN | BUT |
|---|---|---|
| FG% | 43.7% | 45.0% |
| 3PT% | 33.3% | 33.6% |
| REB / G | 36.2 | 38.2 |
| OREB / G | 11.4 | 12.9 |
| AST / TO | 1.44 | 1.38 |
| Four Factors — Offense | ||
| eFG% | 49.6% | 51.1% |
| TOV% | 14.8% | 16.1% |
| ORB% | 32.4% | 35.4% |
| FT Rate | 29.5% | 29.7% |
| Four Factors — Defense | ||
| Opp eFG% | 49.8% | 51.4% |
| Opp TOV% | 16.3% | 15.7% |
| DRB% | 69.1% | 69.4% |
| Opp FT Rate | 25.8% | 18.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.