Betting Lines
| Spread | IOWA -1.5 Home covered |
| O/U | 139.5 Under |
| Money | IOWA -120 NEB +100 |
Last 5 Meetings
| Mar 26, 2026 | IOWA 77 – 71 NEB |
| Mar 8, 2026 | NEB 84 – 75 IOWA |
| Mar 9, 2025 | IOWA 83 – 68 NEB |
| Jan 8, 2025 | IOWA 97 – 87 NEB |
| Jan 13, 2024 | IOWA 94 – 76 NEB |
Team Comparison
| Record & Ratings | IOWA | NEB |
|---|---|---|
| Overall | 24-13 | 28-7 |
| Conference | 10-10 | 15-5 |
| Home | 15-3 | 16-2 |
| Away | 3-8 | 7-3 |
| Neutral | 6-2 | 5-2 |
| Last 5 | 3-2 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 74.5 | 77.0 |
| Avg Pts Against | 66.3 | 66.1 |
| Massey | 16.2 (#28) | 19.4 (#17) |
| Bradley-Terry | 2.46 (#34) | 4.06 (#7) |
| W. Bradley-Terry | 3.18 (#36) | 5.03 (#8) |
| RPI | 0.575 (#53) | 0.630 (#19) |
| Shooting & Four Factors | IOWA | NEB |
|---|---|---|
| FG% | 50.1% | 47.1% |
| 3PT% | 36.8% | 36.0% |
| REB / G | 29.9 | 35.6 |
| OREB / G | 9.0 | 8.7 |
| AST / TO | 1.63 | 1.95 |
| Four Factors — Offense | ||
| eFG% | 57.5% | 56.2% |
| TOV% | 15.0% | 13.9% |
| ORB% | 31.1% | 26.0% |
| FT Rate | 27.9% | 20.0% |
| Four Factors — Defense | ||
| Opp eFG% | 51.0% | 47.2% |
| Opp TOV% | 21.3% | 19.1% |
| DRB% | 70.3% | 72.5% |
| Opp FT Rate | 27.7% | 17.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.