Betting Lines
| Spread | IOWA -4.5 Home covered |
| O/U | 159.5 Over |
| Money | IOWA -185 NEB +155 |
Last 5 Meetings
| Mar 26, 2026 | IOWA 77 – 71 NEB |
| Mar 8, 2026 | NEB 84 – 75 IOWA |
| Feb 18, 2026 | IOWA 57 – 52 NEB |
| Mar 9, 2025 | IOWA 83 – 68 NEB |
| Jan 13, 2024 | IOWA 94 – 76 NEB |
Team Comparison
| Record & Ratings | IOWA | NEB |
|---|---|---|
| Overall | 17-16 | 21-14 |
| Conference | 7-13 | 7-13 |
| Home | 12-6 | 10-6 |
| Away | 2-8 | 5-7 |
| Neutral | 3-2 | 6-1 |
| Last 5 | 3-2 | 5-0 |
| Streak | L1 | W4 |
| Avg Pts For | 82.5 | 76.0 |
| Avg Pts Against | 79.7 | 72.6 |
| Massey | 11.0 (#49) | 13.4 (#37) |
| Bradley-Terry | 2.17 (#46) | 3.02 (#23) |
| W. Bradley-Terry | 3.10 (#38) | 3.97 (#23) |
| RPI | 0.554 (#84) | 0.643 (#14) |
| Shooting & Four Factors | IOWA | NEB |
|---|---|---|
| FG% | 50.9% | 46.2% |
| 3PT% | 38.3% | 33.9% |
| REB / G | 33.5 | 37.0 |
| OREB / G | 9.3 | 9.1 |
| AST / TO | 1.95 | 1.12 |
| Four Factors — Offense | ||
| eFG% | 58.8% | 52.8% |
| TOV% | 13.4% | 17.4% |
| ORB% | 25.9% | 28.0% |
| FT Rate | 18.0% | 31.8% |
| Four Factors — Defense | ||
| Opp eFG% | 52.4% | 45.4% |
| Opp TOV% | 20.9% | 20.3% |
| DRB% | 66.9% | 72.8% |
| Opp FT Rate | 15.1% | 19.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.