Betting Lines
| Spread | UCI -10.5 Home covered |
| O/U | 161.5 Over |
| Money | UCI -700 CP +450 |
Last 5 Meetings
| Mar 6, 2026 | UCI 107 – 85 CP |
| Feb 13, 2026 | CP 79 – 73 UCI |
| Jan 19, 2025 | UCI 101 – 71 CP |
| Jan 3, 2025 | UCI 98 – 89 CP |
| Mar 8, 2024 | UCI 82 – 68 CP |
Team Comparison
| Record & Ratings | UCI | CP |
|---|---|---|
| Overall | 32-7 | 16-19 |
| Conference | 17-3 | 8-12 |
| Home | 13-2 | 9-5 |
| Away | 14-3 | 5-13 |
| Neutral | 5-2 | 2-1 |
| Last 5 | 5-0 | 5-0 |
| Streak | L1 | L1 |
| Avg Pts For | 75.8 | 81.6 |
| Avg Pts Against | 67.4 | 83.4 |
| Massey | 8.9 (#65) | -0.8 (#173) |
| Bradley-Terry | 2.18 (#44) | 0.02 (#165) |
| W. Bradley-Terry | 2.24 (#56) | -0.06 (#168) |
| RPI | 0.600 (#25) | 0.493 (#189) |
| Shooting & Four Factors | UCI | CP |
|---|---|---|
| FG% | 45.4% | 45.9% |
| 3PT% | 35.1% | 36.1% |
| REB / G | 38.3 | 34.5 |
| OREB / G | 9.3 | 10.0 |
| AST / TO | 1.21 | 0.95 |
| Four Factors — Offense | ||
| eFG% | 51.5% | 55.2% |
| TOV% | 18.3% | 20.8% |
| ORB% | 28.2% | 27.8% |
| FT Rate | 29.6% | 20.9% |
| Four Factors — Defense | ||
| Opp eFG% | 45.5% | 52.9% |
| Opp TOV% | 17.9% | 19.2% |
| DRB% | 73.9% | 67.1% |
| Opp FT Rate | 16.0% | 24.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.