Betting Lines
| Spread | UCI -5.5 Home covered |
| O/U | 161.5 Under |
| Money | CP +210 UCI -258 |
Last 5 Meetings
| Mar 6, 2026 | UCI 107 – 85 CP |
| Mar 15, 2025 | UCI 96 – 78 CP |
| Jan 19, 2025 | UCI 101 – 71 CP |
| Jan 3, 2025 | UCI 98 – 89 CP |
| Mar 8, 2024 | UCI 82 – 68 CP |
Team Comparison
| Record & Ratings | CP | UCI |
|---|---|---|
| Overall | 14-19 | 23-12 |
| Conference | 10-10 | 15-5 |
| Home | 8-6 | 12-5 |
| Away | 6-11 | 7-5 |
| Neutral | 0-2 | 4-2 |
| Last 5 | 2-3 | 4-1 |
| Streak | L1 | L2 |
| Avg Pts For | 81.4 | 74.2 |
| Avg Pts Against | 85.3 | 69.4 |
| Massey | -5.7 (#258) | 3.2 (#121) |
| Bradley-Terry | -0.87 (#246) | 0.55 (#112) |
| W. Bradley-Terry | -1.05 (#242) | 0.73 (#111) |
| RPI | 0.458 (#248) | 0.542 (#87) |
| Shooting & Four Factors | CP | UCI |
|---|---|---|
| FG% | 42.6% | 44.0% |
| 3PT% | 33.5% | 32.1% |
| REB / G | 36.7 | 38.7 |
| OREB / G | 11.1 | 11.2 |
| AST / TO | 0.78 | 1.15 |
| Four Factors — Offense | ||
| eFG% | 51.6% | 48.5% |
| TOV% | 21.2% | 17.2% |
| ORB% | 30.2% | 30.4% |
| FT Rate | 28.3% | 26.1% |
| Four Factors — Defense | ||
| Opp eFG% | 54.9% | 44.7% |
| Opp TOV% | 16.7% | 18.4% |
| DRB% | 69.3% | 67.8% |
| Opp FT Rate | 24.9% | 20.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.