Betting Lines
| Spread | UNCW -9.5 Away covered |
| O/U | 149.5 Under |
| Money | UNCW -450 DEL +340 |
Model Predictions
| Spread | Total | UNCW win | |
|---|---|---|---|
| Actual | UNCW +4 | 148 | Won |
| Massey | UNCW -7.7 (-3.7) | — | — |
| Massey Totals | — | 157.7 (-9.7) | — |
| Bradley-Terry | — | — | 82% ✓ |
| Weighted B-T | — | — | 84% ✓ |
| Baseline ML | UNCW -8.3 (-4.3) | 151.6 (-3.6) | 83% ✓ |
| Baseline Plus ML | UNCW -7.8 (-3.8) | 148.3 (-0.3) | 83% ✓ |
| Efficiency Plus ML ★ | UNCW -8.2 (-4.2) | 147.3 (+0.7) | 81% ✓ |
| Baseline Tuned ML | UNCW -8.6 (-4.6) | 149.1 (-1.1) | 82% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Mar 2, 2025 | UNCW 88 – 58 DEL |
| Feb 6, 2025 | UNCW 77 – 67 DEL |
| Jan 14, 2024 | UNCW 79 – 74 DEL |
| Feb 18, 2023 | DEL 75 – 66 UNCW |
| Mar 9, 2022 | DEL 59 – 55 UNCW |
Team Comparison
| Record & Ratings | UNCW | DEL |
|---|---|---|
| Overall | 27-8 | 16-20 |
| Conference | 14-4 | 5-13 |
| Home | 15-3 | 8-7 |
| Away | 9-4 | 3-11 |
| Neutral | 3-1 | 5-2 |
| Last 5 | 5-0 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 76.6 | 76.8 |
| Avg Pts Against | 70.3 | 78.7 |
| Massey | 3.7 (#106) | -4.0 (#232) |
| Bradley-Terry | 0.87 (#99) | -0.68 (#234) |
| W. Bradley-Terry | 0.83 (#111) | -0.80 (#230) |
| RPI | 0.553 (#78) | 0.490 (#198) |
| Shooting & Four Factors | UNCW | DEL |
|---|---|---|
| FG% | 46.6% | 47.7% |
| 3PT% | 33.7% | 37.9% |
| REB / G | 37.5 | 31.2 |
| OREB / G | 12.0 | 7.2 |
| AST / TO | 1.36 | 1.18 |
| Four Factors — Offense | ||
| eFG% | 52.6% | 55.3% |
| TOV% | 16.3% | 16.8% |
| ORB% | 35.6% | 22.5% |
| FT Rate | 28.3% | 23.2% |
| Four Factors — Defense | ||
| Opp eFG% | 51.0% | 52.4% |
| Opp TOV% | 17.5% | 15.7% |
| DRB% | 72.0% | 67.5% |
| Opp FT Rate | 20.3% | 23.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.