Betting Lines
| Spread | DSU -11.5 Home covered |
| O/U | 147.5 Under |
| Money | DSU -800 UMES +500 |
Last 5 Meetings
| Mar 6, 2026 | DSU 57 – 56 UMES |
| Jan 31, 2026 | DSU 65 – 57 UMES |
| Jan 25, 2025 | DSU 73 – 66 UMES |
| Mar 8, 2024 | UMES 67 – 59 DSU |
| Jan 20, 2024 | DSU 67 – 63 UMES |
Team Comparison
| Record & Ratings | DSU | UMES |
|---|---|---|
| Overall | 16-14 | 6-25 |
| Conference | 8-6 | 2-12 |
| Home | 11-2 | 5-7 |
| Away | 3-11 | 1-17 |
| Neutral | 2-1 | 0-1 |
| Last 5 | 2-3 | 2-3 |
| Streak | L1 | L2 |
| Avg Pts For | 75.4 | 63.3 |
| Avg Pts Against | 78.6 | 79.5 |
| Massey | -8.7 (#305) | -17.6 (#360) |
| Bradley-Terry | -1.30 (#288) | -3.57 (#360) |
| W. Bradley-Terry | -1.96 (#308) | -4.14 (#360) |
| RPI | 0.441 (#294) | 0.383 (#355) |
| Shooting & Four Factors | DSU | UMES |
|---|---|---|
| FG% | 44.7% | 39.6% |
| 3PT% | 35.0% | 30.5% |
| REB / G | 35.4 | 31.7 |
| OREB / G | 12.5 | 9.9 |
| AST / TO | 0.95 | 0.74 |
| Four Factors — Offense | ||
| eFG% | 48.4% | 45.2% |
| TOV% | 18.1% | 19.7% |
| ORB% | 33.5% | 26.9% |
| FT Rate | 25.4% | 23.7% |
| Four Factors — Defense | ||
| Opp eFG% | 53.7% | 55.2% |
| Opp TOV% | 19.7% | 15.5% |
| DRB% | 68.2% | 65.5% |
| Opp FT Rate | 29.0% | 28.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.