Betting Lines
| Spread | BUCK -9.5 Home covered |
| O/U | 138.5 Over |
| Money | BUCK -550 L-MD +380 |
Last 5 Meetings
| Jan 24, 2026 | L-MD 67 – 62 BUCK |
| Jan 10, 2026 | BUCK 70 – 67 L-MD |
| Feb 27, 2025 | BUCK 70 – 67 L-MD |
| Jan 30, 2025 | BUCK 79 – 67 L-MD |
| Feb 29, 2024 | BUCK 68 – 46 L-MD |
Team Comparison
| Record & Ratings | BUCK | L-MD |
|---|---|---|
| Overall | 18-15 | 12-19 |
| Conference | 13-5 | 6-12 |
| Home | 12-4 | 7-7 |
| Away | 6-10 | 5-12 |
| Neutral | 0-1 | 0-0 |
| Last 5 | 5-0 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 74.0 | 68.7 |
| Avg Pts Against | 73.2 | 72.1 |
| Massey | -2.7 (#211) | -8.9 (#306) |
| Bradley-Terry | -0.58 (#219) | -1.60 (#313) |
| W. Bradley-Terry | -0.70 (#222) | -1.90 (#302) |
| RPI | 0.497 (#187) | 0.425 (#318) |
| Shooting & Four Factors | BUCK | L-MD |
|---|---|---|
| FG% | 46.6% | 43.7% |
| 3PT% | 35.3% | 32.5% |
| REB / G | 34.0 | 32.7 |
| OREB / G | 8.5 | 9.7 |
| AST / TO | 1.03 | 1.15 |
| Four Factors — Offense | ||
| eFG% | 53.8% | 50.2% |
| TOV% | 18.8% | 17.7% |
| ORB% | 26.1% | 28.5% |
| FT Rate | 23.9% | 20.3% |
| Four Factors — Defense | ||
| Opp eFG% | 50.4% | 52.7% |
| Opp TOV% | 17.1% | 17.1% |
| DRB% | 72.2% | 71.8% |
| Opp FT Rate | 23.3% | 22.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.