Betting Lines
| Spread | UVU -14.5 Home covered |
| O/U | 142.5 Over |
| Money | UVU -1600 SUU +800 |
Last 5 Meetings
| Mar 6, 2026 | UVU 92 – 88 SUU |
| Jan 22, 2026 | SUU 84 – 70 UVU |
| Jan 9, 2026 | UVU 89 – 72 SUU |
| Feb 16, 2025 | UVU 70 – 68 SUU |
| Feb 18, 2024 | UVU 78 – 75 SUU |
Team Comparison
| Record & Ratings | UVU | SUU |
|---|---|---|
| Overall | 25-9 | 12-19 |
| Conference | 15-1 | 4-12 |
| Home | 12-0 | 8-7 |
| Away | 10-7 | 3-11 |
| Neutral | 3-2 | 1-1 |
| Last 5 | 5-0 | 2-3 |
| Streak | L2 | L3 |
| Avg Pts For | 74.2 | 66.8 |
| Avg Pts Against | 68.9 | 75.3 |
| Massey | 2.2 (#125) | -7.4 (#285) |
| Bradley-Terry | 0.89 (#99) | -1.15 (#275) |
| W. Bradley-Terry | 0.70 (#115) | -1.39 (#275) |
| RPI | 0.559 (#68) | 0.439 (#297) |
| Shooting & Four Factors | UVU | SUU |
|---|---|---|
| FG% | 44.9% | 42.7% |
| 3PT% | 33.3% | 31.7% |
| REB / G | 37.2 | 35.5 |
| OREB / G | 10.8 | 10.8 |
| AST / TO | 1.31 | 0.74 |
| Four Factors — Offense | ||
| eFG% | 50.1% | 47.9% |
| TOV% | 16.7% | 21.9% |
| ORB% | 30.5% | 31.6% |
| FT Rate | 27.1% | 26.6% |
| Four Factors — Defense | ||
| Opp eFG% | 48.7% | 49.9% |
| Opp TOV% | 17.3% | 15.3% |
| DRB% | 73.0% | 68.0% |
| Opp FT Rate | 21.9% | 22.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.