Betting Lines
| Spread | BGSU -1.5 Home covered |
| O/U | 147.5 Under |
| Money | BGSU -135 BALL +115 |
Last 5 Meetings
| Feb 4, 2026 | BGSU 77 – 52 BALL |
| Jan 11, 2025 | BALL 91 – 69 BGSU |
| Mar 9, 2024 | BGSU 80 – 70 BALL |
| Jan 31, 2024 | BGSU 81 – 72 BALL |
| Feb 11, 2023 | BALL 93 – 72 BGSU |
Team Comparison
| Record & Ratings | BGSU | BALL |
|---|---|---|
| Overall | 14-18 | 14-17 |
| Conference | 8-10 | 7-11 |
| Home | 8-8 | 8-7 |
| Away | 5-8 | 4-9 |
| Neutral | 1-2 | 1-1 |
| Last 5 | 3-2 | 3-2 |
| Streak | L2 | L4 |
| Avg Pts For | 71.9 | 73.8 |
| Avg Pts Against | 75.4 | 75.2 |
| Massey | -7.8 (#287) | -5.9 (#262) |
| Bradley-Terry | -1.32 (#289) | -1.11 (#272) |
| W. Bradley-Terry | -2.03 (#311) | -1.63 (#287) |
| RPI | 0.430 (#313) | 0.441 (#292) |
| Shooting & Four Factors | BGSU | BALL |
|---|---|---|
| FG% | 43.2% | 45.7% |
| 3PT% | 33.6% | 35.7% |
| REB / G | 32.6 | 34.0 |
| OREB / G | 9.1 | 8.9 |
| AST / TO | 0.91 | 1.15 |
| Four Factors — Offense | ||
| eFG% | 50.0% | 52.4% |
| TOV% | 17.1% | 16.3% |
| ORB% | 25.9% | 26.7% |
| FT Rate | 27.0% | 33.3% |
| Four Factors — Defense | ||
| Opp eFG% | 53.3% | 51.8% |
| Opp TOV% | 18.1% | 14.1% |
| DRB% | 70.9% | 71.3% |
| Opp FT Rate | 24.8% | 23.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.