Betting Lines
| Spread | KU -3.5 Away covered |
| O/U | 144.5 Over |
| Money | KU -170 TTU +145 |
Last 5 Meetings
| Feb 3, 2026 | KU 64 – 61 TTU |
| Feb 13, 2024 | TTU 79 – 50 KU |
| Mar 1, 2023 | KU 67 – 63 TTU |
| Jan 4, 2023 | KU 75 – 72 TTU |
| Mar 12, 2022 | KU 74 – 65 TTU |
Team Comparison
| Record & Ratings | KU | TTU |
|---|---|---|
| Overall | 21-13 | 28-9 |
| Conference | 11-9 | 15-5 |
| Home | 14-3 | 15-3 |
| Away | 4-8 | 8-2 |
| Neutral | 3-2 | 5-4 |
| Last 5 | 3-2 | 3-2 |
| Streak | L2 | L1 |
| Avg Pts For | 76.1 | 80.9 |
| Avg Pts Against | 69.6 | 68.5 |
| Massey | 17.5 (#18) | 19.9 (#9) |
| Bradley-Terry | 2.54 (#30) | 2.61 (#25) |
| W. Bradley-Terry | 3.14 (#34) | 3.53 (#20) |
| RPI | 0.619 (#17) | 0.583 (#44) |
| Shooting & Four Factors | KU | TTU |
|---|---|---|
| FG% | 47.3% | 47.5% |
| 3PT% | 34.4% | 37.6% |
| REB / G | 38.6 | 37.0 |
| OREB / G | 10.3 | 11.7 |
| AST / TO | 1.55 | 1.57 |
| Four Factors — Offense | ||
| eFG% | 53.2% | 55.6% |
| TOV% | 16.5% | 15.8% |
| ORB% | 29.9% | 35.0% |
| FT Rate | 16.7% | 23.0% |
| Four Factors — Defense | ||
| Opp eFG% | 45.0% | 47.5% |
| Opp TOV% | 16.1% | 18.3% |
| DRB% | 72.4% | 71.7% |
| Opp FT Rate | 19.9% | 22.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.