Betting Lines
| Spread | QUIN -10.5 Home covered |
| O/U | 140.5 Under |
| Money | QUIN -600 SPU +400 |
Last 5 Meetings
| Jan 15, 2026 | SPU 74 – 70 QUIN |
| Jan 4, 2025 | QUIN 59 – 46 SPU |
| Mar 15, 2024 | SPU 62 – 60 QUIN |
| Mar 9, 2024 | QUIN 89 – 74 SPU |
| Feb 9, 2024 | QUIN 84 – 73 SPU |
Team Comparison
| Record & Ratings | QUIN | SPU |
|---|---|---|
| Overall | 20-13 | 12-16 |
| Conference | 15-5 | 7-13 |
| Home | 12-2 | 6-6 |
| Away | 7-10 | 6-10 |
| Neutral | 1-1 | 0-0 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | W1 |
| Avg Pts For | 74.0 | 64.1 |
| Avg Pts Against | 72.2 | 66.3 |
| Massey | -2.0 (#195) | -7.1 (#280) |
| Bradley-Terry | -0.05 (#170) | -1.21 (#281) |
| W. Bradley-Terry | -0.05 (#169) | -1.63 (#286) |
| RPI | 0.535 (#109) | 0.442 (#288) |
| Shooting & Four Factors | QUIN | SPU |
|---|---|---|
| FG% | 42.6% | 38.9% |
| 3PT% | 30.1% | 32.3% |
| REB / G | 38.6 | 37.0 |
| OREB / G | 12.1 | 13.8 |
| AST / TO | 1.06 | 0.72 |
| Four Factors — Offense | ||
| eFG% | 48.4% | 45.3% |
| TOV% | 18.0% | 21.4% |
| ORB% | 33.9% | 38.7% |
| FT Rate | 23.2% | 24.8% |
| Four Factors — Defense | ||
| Opp eFG% | 49.5% | 48.0% |
| Opp TOV% | 17.5% | 17.8% |
| DRB% | 74.0% | 68.8% |
| Opp FT Rate | 20.2% | 28.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.