Betting Lines
| Spread | SPU -2.5 Away covered |
| O/U | 140.5 Over |
| Money | SPU -125 QUIN +138 |
Last 5 Meetings
| Jan 15, 2026 | SPU 74 – 70 QUIN |
| Mar 1, 2025 | QUIN 69 – 64 SPU |
| Jan 4, 2025 | QUIN 59 – 46 SPU |
| Mar 15, 2024 | SPU 62 – 60 QUIN |
| Feb 9, 2024 | QUIN 84 – 73 SPU |
Team Comparison
| Record & Ratings | SPU | QUIN |
|---|---|---|
| Overall | 19-14 | 24-10 |
| Conference | 12-8 | 15-5 |
| Home | 8-5 | 13-3 |
| Away | 8-8 | 10-5 |
| Neutral | 3-1 | 1-2 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | L2 |
| Avg Pts For | 64.6 | 76.2 |
| Avg Pts Against | 63.8 | 71.9 |
| Massey | -1.2 (#182) | -1.4 (#185) |
| Bradley-Terry | -0.42 (#220) | 0.21 (#148) |
| W. Bradley-Terry | -0.52 (#213) | -0.08 (#174) |
| RPI | 0.502 (#175) | 0.528 (#126) |
| Shooting & Four Factors | SPU | QUIN |
|---|---|---|
| FG% | 39.7% | 44.3% |
| 3PT% | 33.5% | 34.0% |
| REB / G | 35.3 | 36.4 |
| OREB / G | 12.5 | 10.7 |
| AST / TO | 0.88 | 1.12 |
| Four Factors — Offense | ||
| eFG% | 45.0% | 50.3% |
| TOV% | 19.6% | 17.0% |
| ORB% | 35.2% | 30.9% |
| FT Rate | 27.1% | 24.0% |
| Four Factors — Defense | ||
| Opp eFG% | 47.2% | 49.2% |
| Opp TOV% | 21.6% | 17.5% |
| DRB% | 71.0% | 72.4% |
| Opp FT Rate | 31.0% | 21.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.