Betting Lines
| Spread | BRWN -1.5 Away covered |
| O/U | 143.5 Under |
| Money | HARV +100 BRWN -120 |
Last 5 Meetings
| Feb 14, 2026 | HARV 56 – 53 BRWN |
| Jan 31, 2026 | HARV 69 – 59 BRWN |
| Jan 18, 2025 | HARV 80 – 67 BRWN |
| Mar 2, 2024 | BRWN 71 – 68 HARV |
| Jan 15, 2024 | BRWN 74 – 72 HARV |
Team Comparison
| Record & Ratings | HARV | BRWN |
|---|---|---|
| Overall | 12-15 | 14-13 |
| Conference | 7-7 | 6-8 |
| Home | 7-5 | 8-6 |
| Away | 5-10 | 6-7 |
| Neutral | 0-0 | 0-0 |
| Last 5 | 3-2 | 3-2 |
| Streak | W2 | L2 |
| Avg Pts For | 68.3 | 71.2 |
| Avg Pts Against | 72.3 | 72.2 |
| Massey | -6.1 (#266) | -2.8 (#211) |
| Bradley-Terry | -0.74 (#237) | -0.42 (#206) |
| W. Bradley-Terry | -1.05 (#247) | -0.54 (#208) |
| RPI | 0.487 (#203) | 0.492 (#190) |
| Shooting & Four Factors | HARV | BRWN |
|---|---|---|
| FG% | 44.4% | 45.4% |
| 3PT% | 31.8% | 34.7% |
| REB / G | 31.3 | 35.6 |
| OREB / G | 8.4 | 10.3 |
| AST / TO | 1.14 | 1.27 |
| Four Factors — Offense | ||
| eFG% | 50.8% | 52.5% |
| TOV% | 18.0% | 17.0% |
| ORB% | 25.5% | 29.6% |
| FT Rate | 19.7% | 18.3% |
| Four Factors — Defense | ||
| Opp eFG% | 53.1% | 49.3% |
| Opp TOV% | 17.5% | 15.3% |
| DRB% | 68.5% | 68.6% |
| Opp FT Rate | 18.7% | 20.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.