Betting Lines
| Spread | TNST -5.5 Home covered |
| O/U | 141.5 Under |
| Money | TNST -225 MORE +190 |
Last 5 Meetings
| Mar 8, 2026 | TNST 93 – 67 MORE |
| Feb 14, 2026 | MORE 94 – 86 TNST |
| Jan 16, 2026 | TNST 105 – 100 MORE |
| Dec 21, 2024 | MORE 74 – 68 TNST |
| Feb 2, 2024 | MORE 68 – 49 TNST |
Team Comparison
| Record & Ratings | TNST | MORE |
|---|---|---|
| Overall | 17-16 | 15-17 |
| Conference | 12-8 | 10-10 |
| Home | 12-3 | 9-5 |
| Away | 4-10 | 6-10 |
| Neutral | 1-3 | 0-2 |
| Last 5 | 3-2 | 0-5 |
| Streak | L1 | L1 |
| Avg Pts For | 76.1 | 63.7 |
| Avg Pts Against | 75.4 | 69.8 |
| Massey | -5.5 (#253) | -10.8 (#329) |
| Bradley-Terry | -1.24 (#283) | -1.29 (#289) |
| W. Bradley-Terry | -1.66 (#289) | -2.16 (#321) |
| RPI | 0.463 (#257) | 0.466 (#252) |
| Shooting & Four Factors | TNST | MORE |
|---|---|---|
| FG% | 45.8% | 41.0% |
| 3PT% | 32.3% | 31.4% |
| REB / G | 39.1 | 35.8 |
| OREB / G | 12.3 | 11.2 |
| AST / TO | 0.81 | 0.89 |
| Four Factors — Offense | ||
| eFG% | 51.2% | 46.3% |
| TOV% | 21.4% | 18.6% |
| ORB% | 34.6% | 31.7% |
| FT Rate | 28.0% | 25.3% |
| Four Factors — Defense | ||
| Opp eFG% | 49.4% | 51.2% |
| Opp TOV% | 17.4% | 14.2% |
| DRB% | 69.6% | 74.9% |
| Opp FT Rate | 28.0% | 25.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.