Betting Lines
| Spread | UTM -6.5 Home covered |
| O/U | 142.5 Under |
| Money | UTM -300 USI +250 |
Last 5 Meetings
| Feb 6, 2026 | UTM 76 – 54 USI |
| Jan 11, 2026 | UTM 73 – 56 USI |
| Dec 21, 2024 | UTM 77 – 46 USI |
| Feb 16, 2024 | UTM 77 – 68 USI |
| Jan 28, 2023 | UTM 86 – 83 USI |
Team Comparison
| Record & Ratings | UTM | USI |
|---|---|---|
| Overall | 14-19 | 10-20 |
| Conference | 9-11 | 5-15 |
| Home | 8-5 | 8-7 |
| Away | 5-12 | 2-13 |
| Neutral | 1-2 | 0-0 |
| Last 5 | 3-2 | 1-4 |
| Streak | L1 | L2 |
| Avg Pts For | 70.2 | 69.6 |
| Avg Pts Against | 73.2 | 75.1 |
| Massey | -7.6 (#284) | -10.7 (#328) |
| Bradley-Terry | -1.55 (#311) | -1.97 (#327) |
| W. Bradley-Terry | -2.05 (#312) | -2.62 (#333) |
| RPI | 0.448 (#275) | 0.400 (#343) |
| Shooting & Four Factors | UTM | USI |
|---|---|---|
| FG% | 39.9% | 42.3% |
| 3PT% | 30.9% | 34.9% |
| REB / G | 37.5 | 34.8 |
| OREB / G | 12.9 | 10.1 |
| AST / TO | 0.84 | 0.88 |
| Four Factors — Offense | ||
| eFG% | 47.3% | 48.0% |
| TOV% | 19.7% | 17.3% |
| ORB% | 33.5% | 28.2% |
| FT Rate | 24.9% | 23.2% |
| Four Factors — Defense | ||
| Opp eFG% | 52.3% | 51.8% |
| Opp TOV% | 19.2% | 16.8% |
| DRB% | 69.5% | 69.1% |
| Opp FT Rate | 24.4% | 24.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.