Betting Lines
| Spread | SJU -5.5 Away covered |
| O/U | 152.5 Under |
| Money | BUT +220 SJU -270 |
Last 5 Meetings
| Jan 29, 2026 | SJU 92 – 70 BUT |
| Jan 7, 2026 | SJU 84 – 70 BUT |
| Mar 13, 2025 | SJU 78 – 57 BUT |
| Jan 4, 2025 | SJU 70 – 62 BUT |
| Feb 29, 2024 | SJU 82 – 59 BUT |
Team Comparison
| Record & Ratings | BUT | SJU |
|---|---|---|
| Overall | 15-20 | 31-5 |
| Conference | 6-14 | 18-2 |
| Home | 9-8 | 19-0 |
| Away | 2-9 | 8-2 |
| Neutral | 4-3 | 4-3 |
| Last 5 | 4-1 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 74.7 | 78.5 |
| Avg Pts Against | 74.9 | 65.8 |
| Massey | 8.4 (#70) | 18.0 (#17) |
| Bradley-Terry | 0.69 (#113) | 2.91 (#16) |
| W. Bradley-Terry | 1.29 (#88) | 4.29 (#7) |
| RPI | 0.523 (#135) | 0.624 (#15) |
| Shooting & Four Factors | BUT | SJU |
|---|---|---|
| FG% | 46.4% | 44.8% |
| 3PT% | 37.4% | 30.2% |
| REB / G | 35.8 | 41.0 |
| OREB / G | 8.6 | 14.7 |
| AST / TO | 1.24 | 1.43 |
| Four Factors — Offense | ||
| eFG% | 53.9% | 49.5% |
| TOV% | 17.1% | 15.6% |
| ORB% | 27.0% | 37.8% |
| FT Rate | 30.1% | 21.0% |
| Four Factors — Defense | ||
| Opp eFG% | 48.2% | 46.4% |
| Opp TOV% | 11.1% | 22.3% |
| DRB% | 72.1% | 71.0% |
| Opp FT Rate | 16.3% | 20.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.