Betting Lines
| Spread | SDSU -1.5 Home covered |
| O/U | 143.5 Under |
| Money | SDSU -135 UNM +115 |
Last 5 Meetings
| Mar 14, 2026 | SDSU 64 – 62 UNM |
| Feb 28, 2026 | UNM 81 – 76 SDSU |
| Jan 18, 2026 | SDSU 83 – 79 UNM |
| Jan 11, 2025 | UNM 62 – 48 SDSU |
| Mar 16, 2024 | UNM 68 – 61 SDSU |
Team Comparison
| Record & Ratings | SDSU | UNM |
|---|---|---|
| Overall | 21-10 | 27-8 |
| Conference | 14-6 | 17-3 |
| Home | 12-3 | 15-1 |
| Away | 6-4 | 7-4 |
| Neutral | 3-3 | 5-3 |
| Last 5 | 3-2 | 4-1 |
| Streak | L2 | L1 |
| Avg Pts For | 69.8 | 79.3 |
| Avg Pts Against | 65.2 | 70.6 |
| Massey | 11.4 (#53) | 13.4 (#39) |
| Bradley-Terry | 2.20 (#40) | 2.61 (#26) |
| W. Bradley-Terry | 2.80 (#39) | 3.61 (#19) |
| RPI | 0.593 (#32) | 0.612 (#23) |
| Shooting & Four Factors | SDSU | UNM |
|---|---|---|
| FG% | 43.8% | 45.8% |
| 3PT% | 32.4% | 34.8% |
| REB / G | 36.2 | 40.0 |
| OREB / G | 10.7 | 12.2 |
| AST / TO | 1.09 | 1.27 |
| Four Factors — Offense | ||
| eFG% | 50.0% | 51.4% |
| TOV% | 17.0% | 15.9% |
| ORB% | 31.3% | 31.8% |
| FT Rate | 21.0% | 26.4% |
| Four Factors — Defense | ||
| Opp eFG% | 44.6% | 49.1% |
| Opp TOV% | 19.7% | 20.2% |
| DRB% | 69.1% | 74.2% |
| Opp FT Rate | 26.4% | 23.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.