Betting Lines
| Spread | UNA -10.5 Away covered |
| O/U | 144.5 Over |
| Money | CARK +500 UNA -800 |
Last 5 Meetings
| Feb 10, 2026 | CARK 72 – 65 UNA |
| Feb 5, 2026 | CARK 81 – 60 UNA |
| Feb 2, 2025 | UNA 94 – 65 CARK |
| Mar 2, 2024 | UNA 82 – 78 CARK |
| Jan 7, 2024 | CARK 84 – 81 UNA |
Team Comparison
| Record & Ratings | CARK | UNA |
|---|---|---|
| Overall | 9-24 | 24-11 |
| Conference | 4-14 | 14-4 |
| Home | 7-7 | 16-1 |
| Away | 1-16 | 7-10 |
| Neutral | 1-1 | 1-0 |
| Last 5 | 2-3 | 4-1 |
| Streak | L1 | L2 |
| Avg Pts For | 68.5 | 77.5 |
| Avg Pts Against | 79.4 | 71.0 |
| Massey | -12.6 (#344) | 2.5 (#119) |
| Bradley-Terry | -2.33 (#344) | 0.24 (#153) |
| W. Bradley-Terry | -2.89 (#345) | 0.30 (#152) |
| RPI | 0.390 (#350) | 0.518 (#148) |
| Shooting & Four Factors | CARK | UNA |
|---|---|---|
| FG% | 39.9% | 45.2% |
| 3PT% | 30.4% | 33.2% |
| REB / G | 35.3 | 37.8 |
| OREB / G | 11.4 | 12.3 |
| AST / TO | 1.05 | 1.40 |
| Four Factors — Offense | ||
| eFG% | 47.1% | 51.1% |
| TOV% | 18.6% | 12.8% |
| ORB% | 29.8% | 33.5% |
| FT Rate | 20.5% | 21.7% |
| Four Factors — Defense | ||
| Opp eFG% | 56.3% | 50.8% |
| Opp TOV% | 17.1% | 16.4% |
| DRB% | 69.5% | 71.1% |
| Opp FT Rate | 16.8% | 18.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.