Betting Lines
| Spread | NDSU -3.5 Home covered |
| O/U | 157.5 Under |
| Money | UND +150 NDSU -175 |
Model Predictions
| Spread | Total | UND win | |
|---|---|---|---|
| Actual | UND +2 | 156 | Won |
| Massey | NDSU -6.8 (+8.8) | — | — |
| Massey Totals | — | 162.3 (-6.3) | — |
| Bradley-Terry | — | — | 19% ✗ |
| Weighted B-T | — | — | 15% ✗ |
| Efficiency Plus ML ★ | NDSU -4.2 (+6.2) | 156.2 (-0.2) | 47% ✗ |
| Baseline Tuned ML | NDSU -5.4 (+7.4) | 155.3 (+0.7) | 25% ✗ |
| Baseline ML | NDSU -5.6 (+7.6) | 156.3 (-0.3) | 29% ✗ |
| Baseline Plus ML | NDSU -5.7 (+7.7) | 155.9 (+0.1) | 33% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Mar 9, 2026 | NDSU 70 – 62 UND |
| Feb 28, 2026 | NDSU 96 – 63 UND |
| Feb 14, 2026 | NDSU 83 – 66 UND |
| Jan 25, 2025 | NDSU 87 – 82 UND |
| Feb 24, 2024 | NDSU 73 – 68 UND |
Team Comparison
| Record & Ratings | UND | NDSU |
|---|---|---|
| Overall | 12-21 | 21-11 |
| Conference | 5-11 | 10-6 |
| Home | 9-6 | 11-4 |
| Away | 2-12 | 8-6 |
| Neutral | 1-3 | 2-1 |
| Last 5 | 2-3 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 76.3 | 80.7 |
| Avg Pts Against | 82.2 | 76.0 |
| Massey | -6.7 (#274) | 3.2 (#111) |
| Bradley-Terry | -1.59 (#314) | 0.41 (#136) |
| W. Bradley-Terry | -1.94 (#307) | 0.41 (#139) |
| RPI | 0.423 (#320) | 0.518 (#144) |
| Shooting & Four Factors | UND | NDSU |
|---|---|---|
| FG% | 42.7% | 47.7% |
| 3PT% | 32.2% | 40.3% |
| REB / G | 36.4 | 33.7 |
| OREB / G | 13.6 | 8.2 |
| AST / TO | 1.00 | 1.42 |
| Four Factors — Offense | ||
| eFG% | 49.1% | 58.8% |
| TOV% | 16.3% | 15.6% |
| ORB% | 34.6% | 26.2% |
| FT Rate | 24.2% | 25.6% |
| Four Factors — Defense | ||
| Opp eFG% | 57.6% | 51.3% |
| Opp TOV% | 15.8% | 10.8% |
| DRB% | 70.8% | 71.2% |
| Opp FT Rate | 24.2% | 18.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.