Betting Lines
| Spread | AUB -14.5 Home covered |
| O/U | 145.5 Over |
| Money | AUB -2000 UGA +1000 |
Last 5 Meetings
| Jan 3, 2026 | UGA 104 – 100 AUB |
| Jan 18, 2025 | AUB 70 – 68 UGA |
| Mar 9, 2024 | AUB 92 – 78 UGA |
| Feb 24, 2024 | AUB 97 – 76 UGA |
| Feb 2, 2023 | AUB 94 – 73 UGA |
Team Comparison
| Record & Ratings | AUB | UGA |
|---|---|---|
| Overall | 32-6 | 20-13 |
| Conference | 15-3 | 8-10 |
| Home | 13-2 | 15-3 |
| Away | 8-2 | 3-7 |
| Neutral | 11-2 | 2-3 |
| Last 5 | 4-1 | 1-4 |
| Streak | L1 | L2 |
| Avg Pts For | 83.0 | 75.3 |
| Avg Pts Against | 69.4 | 69.9 |
| Massey | 26.6 (#1) | 13.1 (#42) |
| Bradley-Terry | 5.12 (#1) | 2.36 (#36) |
| W. Bradley-Terry | 6.20 (#1) | 3.16 (#31) |
| RPI | 0.709 (#1) | 0.580 (#47) |
| Shooting & Four Factors | AUB | UGA |
|---|---|---|
| FG% | 48.2% | 46.2% |
| 3PT% | 36.5% | 32.4% |
| REB / G | 38.6 | 36.9 |
| OREB / G | 12.2 | 12.1 |
| AST / TO | 1.82 | 1.00 |
| Four Factors — Offense | ||
| eFG% | 55.7% | 52.2% |
| TOV% | 13.3% | 19.1% |
| ORB% | 35.3% | 36.8% |
| FT Rate | 23.6% | 27.5% |
| Four Factors — Defense | ||
| Opp eFG% | 45.1% | 46.6% |
| Opp TOV% | 17.1% | 18.6% |
| DRB% | 70.9% | 67.7% |
| Opp FT Rate | 26.9% | 20.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.