Betting Lines
| Spread | SIE -5.5 Home covered |
| O/U | 135.5 Over |
| Money | SIE -225 NIA +190 |
Last 5 Meetings
| Jan 30, 2026 | SIE 82 – 79 NIA |
| Dec 6, 2025 | SIE 83 – 54 NIA |
| Dec 6, 2024 | NIA 69 – 68 SIE |
| Mar 13, 2024 | NIA 67 – 65 SIE |
| Mar 8, 2024 | NIA 66 – 59 SIE |
Team Comparison
| Record & Ratings | SIE | NIA |
|---|---|---|
| Overall | 14-18 | 11-20 |
| Conference | 9-11 | 6-14 |
| Home | 9-5 | 6-7 |
| Away | 4-10 | 3-13 |
| Neutral | 1-3 | 2-0 |
| Last 5 | 3-2 | 3-2 |
| Streak | L2 | L1 |
| Avg Pts For | 72.2 | 67.4 |
| Avg Pts Against | 72.1 | 71.6 |
| Massey | -4.2 (#236) | -8.8 (#305) |
| Bradley-Terry | -0.66 (#230) | -1.49 (#305) |
| W. Bradley-Terry | -0.68 (#222) | -2.19 (#320) |
| RPI | 0.490 (#200) | 0.437 (#299) |
| Shooting & Four Factors | SIE | NIA |
|---|---|---|
| FG% | 42.8% | 44.5% |
| 3PT% | 33.0% | 34.6% |
| REB / G | 32.1 | 30.4 |
| OREB / G | 9.7 | 7.6 |
| AST / TO | 0.94 | 1.03 |
| Four Factors — Offense | ||
| eFG% | 49.5% | 52.0% |
| TOV% | 17.6% | 18.4% |
| ORB% | 28.5% | 24.1% |
| FT Rate | 27.2% | 22.1% |
| Four Factors — Defense | ||
| Opp eFG% | 51.0% | 53.5% |
| Opp TOV% | 18.2% | 17.8% |
| DRB% | 69.7% | 72.8% |
| Opp FT Rate | 23.2% | 23.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.