Betting Lines
| Spread | UTC -16.5 Home covered |
| O/U | 152.5 Over |
| Money | UTC -3000 WCU +1200 |
Last 5 Meetings
| Feb 14, 2026 | WCU 81 – 76 UTC |
| Jan 17, 2026 | UTC 90 – 82 WCU |
| Jan 30, 2025 | UTC 84 – 60 WCU |
| Mar 2, 2024 | WCU 82 – 63 UTC |
| Feb 1, 2024 | UTC 91 – 85 WCU |
Team Comparison
| Record & Ratings | UTC | WCU |
|---|---|---|
| Overall | 29-9 | 8-22 |
| Conference | 15-3 | 4-14 |
| Home | 14-3 | 7-7 |
| Away | 12-5 | 1-14 |
| Neutral | 3-1 | 0-1 |
| Last 5 | 5-0 | 2-3 |
| Streak | W5 | L5 |
| Avg Pts For | 79.4 | 67.1 |
| Avg Pts Against | 74.1 | 80.6 |
| Massey | 2.8 (#118) | -13.7 (#349) |
| Bradley-Terry | 0.77 (#109) | -2.15 (#335) |
| W. Bradley-Terry | 0.89 (#107) | -2.61 (#329) |
| RPI | 0.547 (#93) | 0.426 (#316) |
| Shooting & Four Factors | UTC | WCU |
|---|---|---|
| FG% | 47.9% | 37.5% |
| 3PT% | 35.7% | 28.4% |
| REB / G | 32.1 | 37.3 |
| OREB / G | 7.8 | 10.3 |
| AST / TO | 1.58 | 0.78 |
| Four Factors — Offense | ||
| eFG% | 56.0% | 44.4% |
| TOV% | 15.6% | 19.3% |
| ORB% | 25.1% | 26.4% |
| FT Rate | 24.2% | 19.9% |
| Four Factors — Defense | ||
| Opp eFG% | 51.4% | 51.3% |
| Opp TOV% | 16.3% | 14.3% |
| DRB% | 70.5% | 71.3% |
| Opp FT Rate | 23.4% | 25.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.