Betting Lines
| Spread | UTC -10.5 Away covered |
| O/U | 147.5 Under |
| Money | WCU +450 UTC -700 |
Last 5 Meetings
| Feb 14, 2026 | WCU 81 – 76 UTC |
| Jan 17, 2026 | UTC 90 – 82 WCU |
| Feb 20, 2025 | UTC 91 – 86 WCU |
| Mar 2, 2024 | WCU 82 – 63 UTC |
| Feb 1, 2024 | UTC 91 – 85 WCU |
Team Comparison
| Record & Ratings | WCU | UTC |
|---|---|---|
| Overall | 8-22 | 29-9 |
| Conference | 4-14 | 15-3 |
| Home | 7-7 | 14-3 |
| Away | 1-14 | 12-5 |
| Neutral | 0-1 | 3-1 |
| Last 5 | 2-3 | 4-1 |
| Streak | L5 | W5 |
| Avg Pts For | 67.1 | 79.4 |
| Avg Pts Against | 80.6 | 74.1 |
| Massey | -15.1 (#354) | 0.5 (#155) |
| Bradley-Terry | -2.36 (#339) | 0.22 (#159) |
| W. Bradley-Terry | -3.18 (#343) | 0.23 (#154) |
| RPI | 0.419 (#312) | 0.517 (#149) |
| Shooting & Four Factors | WCU | UTC |
|---|---|---|
| FG% | 36.9% | 47.1% |
| 3PT% | 27.3% | 34.9% |
| REB / G | 36.4 | 31.9 |
| OREB / G | 10.6 | 7.8 |
| AST / TO | 0.67 | 1.47 |
| Four Factors — Offense | ||
| eFG% | 43.7% | 55.2% |
| TOV% | 21.1% | 16.5% |
| ORB% | 27.3% | 25.2% |
| FT Rate | 18.7% | 24.0% |
| Four Factors — Defense | ||
| Opp eFG% | 52.7% | 52.3% |
| Opp TOV% | 15.3% | 16.0% |
| DRB% | 70.4% | 70.9% |
| Opp FT Rate | 26.2% | 23.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.