Betting Lines
| Spread | AAMU -1.5 Away covered |
| O/U | 162.5 Under |
| Money | UAPB +110 AAMU -130 |
Last 5 Meetings
| Feb 17, 2026 | AAMU 82 – 70 UAPB |
| Jan 3, 2026 | UAPB 95 – 83 AAMU |
| Jan 4, 2025 | AAMU 89 – 79 UAPB |
| Feb 20, 2024 | AAMU 75 – 67 UAPB |
| Jan 6, 2024 | AAMU 63 – 62 UAPB |
Team Comparison
| Record & Ratings | UAPB | AAMU |
|---|---|---|
| Overall | 6-25 | 10-22 |
| Conference | 3-15 | 6-12 |
| Home | 4-8 | 8-9 |
| Away | 2-17 | 2-12 |
| Neutral | 0-0 | 0-1 |
| Last 5 | 1-4 | 1-4 |
| Streak | L2 | L4 |
| Avg Pts For | 69.8 | 69.3 |
| Avg Pts Against | 85.7 | 79.9 |
| Massey | -22.1 (#363) | -17.6 (#360) |
| Bradley-Terry | -4.21 (#362) | -3.30 (#358) |
| W. Bradley-Terry | -5.56 (#362) | -3.96 (#358) |
| RPI | 0.318 (#364) | 0.353 (#361) |
| Shooting & Four Factors | UAPB | AAMU |
|---|---|---|
| FG% | 43.9% | 38.8% |
| 3PT% | 30.9% | 31.1% |
| REB / G | 32.4 | 36.0 |
| OREB / G | 9.8 | 14.5 |
| AST / TO | 0.86 | 0.78 |
| Four Factors — Offense | ||
| eFG% | 50.0% | 45.2% |
| TOV% | 20.7% | 21.6% |
| ORB% | 26.2% | 35.5% |
| FT Rate | 18.6% | 26.4% |
| Four Factors — Defense | ||
| Opp eFG% | 57.5% | 54.6% |
| Opp TOV% | 16.0% | 21.1% |
| DRB% | 64.5% | 62.9% |
| Opp FT Rate | 30.5% | 33.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.