Betting Lines
| Spread | UAPB -3.5 Home covered |
| O/U | 167.5 Under |
| Money | UAPB -163 AAMU +170 |
Last 5 Meetings
| Feb 17, 2026 | AAMU 82 – 70 UAPB |
| Jan 3, 2026 | UAPB 95 – 83 AAMU |
| Feb 18, 2025 | AAMU 75 – 61 UAPB |
| Jan 4, 2025 | AAMU 89 – 79 UAPB |
| Feb 20, 2024 | AAMU 75 – 67 UAPB |
Team Comparison
| Record & Ratings | UAPB | AAMU |
|---|---|---|
| Overall | 13-18 | 12-23 |
| Conference | 8-10 | 9-9 |
| Home | 8-6 | 7-5 |
| Away | 5-12 | 4-15 |
| Neutral | 0-0 | 1-3 |
| Last 5 | 0-5 | 0-5 |
| Streak | L2 | L1 |
| Avg Pts For | 75.7 | 69.0 |
| Avg Pts Against | 83.7 | 75.8 |
| Massey | -13.6 (#347) | -14.8 (#354) |
| Bradley-Terry | -2.08 (#331) | -2.33 (#335) |
| W. Bradley-Terry | -3.79 (#352) | -3.28 (#340) |
| RPI | 0.457 (#254) | 0.407 (#325) |
| Shooting & Four Factors | UAPB | AAMU |
|---|---|---|
| FG% | 41.2% | 40.0% |
| 3PT% | 38.1% | 26.1% |
| REB / G | 28.1 | 34.4 |
| OREB / G | 8.7 | 11.5 |
| AST / TO | 0.96 | 0.61 |
| Four Factors — Offense | ||
| eFG% | 49.9% | 43.5% |
| TOV% | 17.1% | 21.4% |
| ORB% | 22.8% | 29.4% |
| FT Rate | 29.1% | 32.8% |
| Four Factors — Defense | ||
| Opp eFG% | 62.4% | 56.7% |
| Opp TOV% | 17.9% | 19.5% |
| DRB% | 58.5% | 64.4% |
| Opp FT Rate | 26.5% | 35.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.