Betting Lines
| Spread | AAMU -3.5 Home covered |
| O/U | 144.5 Over |
| Money | AAMU -180 UAPB +150 |
Last 5 Meetings
| Jan 3, 2026 | UAPB 95 – 83 AAMU |
| Feb 18, 2025 | AAMU 75 – 61 UAPB |
| Jan 4, 2025 | AAMU 89 – 79 UAPB |
| Feb 20, 2024 | AAMU 75 – 67 UAPB |
| Jan 6, 2024 | AAMU 63 – 62 UAPB |
Team Comparison
| Record & Ratings | AAMU | UAPB |
|---|---|---|
| Overall | 18-15 | 13-19 |
| Conference | 10-8 | 10-8 |
| Home | 12-5 | 7-4 |
| Away | 4-8 | 6-14 |
| Neutral | 2-2 | 0-1 |
| Last 5 | 3-2 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 71.4 | 74.0 |
| Avg Pts Against | 73.9 | 81.9 |
| Massey | -11.2 (#322) | -11.4 (#327) |
| Bradley-Terry | -1.15 (#273) | -0.90 (#249) |
| W. Bradley-Terry | -1.57 (#278) | -1.61 (#282) |
| RPI | 0.440 (#296) | 0.472 (#237) |
| Shooting & Four Factors | AAMU | UAPB |
|---|---|---|
| FG% | 42.1% | 43.2% |
| 3PT% | 32.9% | 34.1% |
| REB / G | 33.4 | 32.2 |
| OREB / G | 9.4 | 9.7 |
| AST / TO | 0.91 | 0.98 |
| Four Factors — Offense | ||
| eFG% | 47.8% | 49.5% |
| TOV% | 17.0% | 19.6% |
| ORB% | 27.1% | 27.4% |
| FT Rate | 32.8% | 29.2% |
| Four Factors — Defense | ||
| Opp eFG% | 51.8% | 52.6% |
| Opp TOV% | 17.0% | 15.9% |
| DRB% | 70.9% | 64.9% |
| Opp FT Rate | 28.0% | 33.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.