Betting Lines
| Spread | BCU -3.5 Away covered |
| O/U | 148.5 Over |
| Money | BCU -155 JKST +135 |
Last 5 Meetings
| Feb 17, 2026 | JKST 91 – 86 BCU |
| Jan 24, 2026 | BCU 85 – 48 JKST |
| Mar 15, 2025 | JKST 71 – 50 BCU |
| Jan 25, 2025 | JKST 86 – 81 BCU |
| Feb 20, 2024 | JKST 61 – 60 BCU |
Team Comparison
| Record & Ratings | BCU | JKST |
|---|---|---|
| Overall | 17-16 | 16-18 |
| Conference | 13-5 | 14-4 |
| Home | 8-2 | 8-1 |
| Away | 7-12 | 6-15 |
| Neutral | 2-2 | 2-2 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 68.6 | 71.4 |
| Avg Pts Against | 72.2 | 74.6 |
| Massey | -6.4 (#270) | -7.6 (#290) |
| Bradley-Terry | -0.85 (#249) | -1.30 (#292) |
| W. Bradley-Terry | -1.09 (#254) | -1.67 (#291) |
| RPI | 0.464 (#247) | 0.464 (#248) |
| Shooting & Four Factors | BCU | JKST |
|---|---|---|
| FG% | 42.7% | 40.2% |
| 3PT% | 31.7% | 32.3% |
| REB / G | 35.2 | 35.4 |
| OREB / G | 10.0 | 11.2 |
| AST / TO | 0.88 | 0.78 |
| Four Factors — Offense | ||
| eFG% | 48.2% | 45.9% |
| TOV% | 19.3% | 19.8% |
| ORB% | 28.6% | 29.5% |
| FT Rate | 24.4% | 27.2% |
| Four Factors — Defense | ||
| Opp eFG% | 49.1% | 53.1% |
| Opp TOV% | 16.8% | 18.5% |
| DRB% | 69.0% | 68.3% |
| Opp FT Rate | 23.6% | 24.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.