Betting Lines
| Spread | CSUN -9.5 Home covered |
| O/U | 171.5 Over |
| Money | CSUN -700 CP +450 |
Last 5 Meetings
| Feb 6, 2026 | CSUN 97 – 96 CP |
| Jan 9, 2026 | CSUN 95 – 90 CP |
| Dec 8, 2024 | CSUN 102 – 91 CP |
| Feb 9, 2024 | CSUN 78 – 65 CP |
| Dec 29, 2023 | CSUN 83 – 73 CP |
Team Comparison
| Record & Ratings | CSUN | CP |
|---|---|---|
| Overall | 22-11 | 16-19 |
| Conference | 14-6 | 8-12 |
| Home | 10-3 | 9-5 |
| Away | 10-7 | 5-13 |
| Neutral | 2-1 | 2-1 |
| Last 5 | 4-1 | 4-1 |
| Streak | L2 | L1 |
| Avg Pts For | 79.5 | 81.6 |
| Avg Pts Against | 74.3 | 83.4 |
| Massey | 3.6 (#110) | -3.4 (#226) |
| Bradley-Terry | 0.76 (#111) | -0.34 (#204) |
| W. Bradley-Terry | 0.79 (#112) | -0.52 (#210) |
| RPI | 0.528 (#125) | 0.478 (#222) |
| Shooting & Four Factors | CSUN | CP |
|---|---|---|
| FG% | 46.3% | 44.9% |
| 3PT% | 34.5% | 34.3% |
| REB / G | 39.7 | 34.3 |
| OREB / G | 12.7 | 10.1 |
| AST / TO | 1.20 | 0.92 |
| Four Factors — Offense | ||
| eFG% | 51.6% | 53.6% |
| TOV% | 18.5% | 21.4% |
| ORB% | 34.7% | 28.0% |
| FT Rate | 25.3% | 21.4% |
| Four Factors — Defense | ||
| Opp eFG% | 49.4% | 53.3% |
| Opp TOV% | 21.4% | 18.7% |
| DRB% | 76.8% | 66.1% |
| Opp FT Rate | 36.6% | 24.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.