Betting Lines
| Spread | AKR -3.5 Away covered |
| O/U | 156.5 Over |
| Money | CMU +150 AKR -175 |
Last 5 Meetings
| Mar 4, 2026 | AKR 77 – 64 CMU |
| Jan 7, 2026 | AKR 82 – 69 CMU |
| Jan 8, 2025 | AKR 87 – 71 CMU |
| Feb 7, 2024 | AKR 68 – 47 CMU |
| Jan 18, 2023 | AKR 69 – 51 CMU |
Team Comparison
| Record & Ratings | CMU | AKR |
|---|---|---|
| Overall | 14-17 | 28-7 |
| Conference | 7-11 | 17-1 |
| Home | 8-6 | 16-0 |
| Away | 6-10 | 8-4 |
| Neutral | 0-1 | 4-3 |
| Last 5 | 2-3 | 5-0 |
| Streak | L1 | L1 |
| Avg Pts For | 72.7 | 83.4 |
| Avg Pts Against | 74.4 | 76.4 |
| Massey | -2.9 (#216) | 5.2 (#97) |
| Bradley-Terry | -0.96 (#258) | 1.17 (#79) |
| W. Bradley-Terry | -1.11 (#255) | 1.27 (#89) |
| RPI | 0.472 (#232) | 0.580 (#47) |
| Shooting & Four Factors | CMU | AKR |
|---|---|---|
| FG% | 44.1% | 46.4% |
| 3PT% | 30.2% | 37.1% |
| REB / G | 35.0 | 39.3 |
| OREB / G | 11.2 | 12.3 |
| AST / TO | 1.01 | 1.44 |
| Four Factors — Offense | ||
| eFG% | 49.5% | 55.2% |
| TOV% | 18.4% | 17.4% |
| ORB% | 32.6% | 33.1% |
| FT Rate | 24.0% | 18.1% |
| Four Factors — Defense | ||
| Opp eFG% | 54.0% | 49.0% |
| Opp TOV% | 18.3% | 17.6% |
| DRB% | 71.3% | 71.1% |
| Opp FT Rate | 22.2% | 24.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.