Betting Lines
| Spread | GASO -5.5 Home covered |
| O/U | 146.5 Over |
| Money | GASO -230 ODU +195 |
Last 5 Meetings
| Mar 5, 2026 | GASO 88 – 84 ODU |
| Jan 16, 2026 | GASO 87 – 84 ODU |
| Jan 3, 2026 | GASO 93 – 86 ODU |
| Jan 18, 2025 | GASO 67 – 63 ODU |
| Mar 2, 2024 | GASO 92 – 75 ODU |
Team Comparison
| Record & Ratings | GASO | ODU |
|---|---|---|
| Overall | 17-16 | 15-20 |
| Conference | 8-10 | 8-10 |
| Home | 11-3 | 7-9 |
| Away | 4-11 | 5-7 |
| Neutral | 2-2 | 3-4 |
| Last 5 | 2-3 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 74.1 | 67.4 |
| Avg Pts Against | 76.1 | 72.8 |
| Massey | -6.1 (#266) | -9.6 (#314) |
| Bradley-Terry | -0.67 (#232) | -1.10 (#271) |
| W. Bradley-Terry | -1.15 (#252) | -1.43 (#276) |
| RPI | 0.474 (#225) | 0.438 (#291) |
| Shooting & Four Factors | GASO | ODU |
|---|---|---|
| FG% | 43.0% | 39.5% |
| 3PT% | 34.4% | 27.3% |
| REB / G | 36.8 | 37.9 |
| OREB / G | 12.8 | 14.4 |
| AST / TO | 0.94 | 0.91 |
| Four Factors — Offense | ||
| eFG% | 50.6% | 44.3% |
| TOV% | 19.4% | 17.2% |
| ORB% | 32.7% | 36.5% |
| FT Rate | 17.8% | 22.0% |
| Four Factors — Defense | ||
| Opp eFG% | 50.4% | 52.0% |
| Opp TOV% | 18.7% | 15.4% |
| DRB% | 66.9% | 68.3% |
| Opp FT Rate | 32.1% | 25.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.