Betting Lines
| Spread | FGCU -5.5 Home covered |
| O/U | 143.5 Under |
| Money | APSU +195 FGCU -230 |
Last 5 Meetings
| Jan 22, 2026 | APSU 83 – 62 FGCU |
| Jan 9, 2026 | APSU 82 – 71 FGCU |
| Jan 28, 2024 | FGCU 73 – 67 APSU |
| Feb 25, 2023 | FGCU 89 – 71 APSU |
| Jan 6, 2023 | APSU 61 – 59 FGCU |
Team Comparison
| Record & Ratings | APSU | FGCU |
|---|---|---|
| Overall | 14-19 | 19-15 |
| Conference | 8-10 | 13-5 |
| Home | 8-5 | 11-5 |
| Away | 4-13 | 7-9 |
| Neutral | 2-1 | 1-1 |
| Last 5 | 2-3 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 70.1 | 72.0 |
| Avg Pts Against | 75.8 | 69.9 |
| Massey | -7.3 (#281) | 0.4 (#156) |
| Bradley-Terry | -0.98 (#259) | 0.00 (#170) |
| W. Bradley-Terry | -1.26 (#263) | -0.09 (#174) |
| RPI | 0.461 (#253) | 0.502 (#174) |
| Shooting & Four Factors | APSU | FGCU |
|---|---|---|
| FG% | 40.1% | 47.4% |
| 3PT% | 31.9% | 35.5% |
| REB / G | 32.5 | 34.0 |
| OREB / G | 10.0 | 9.0 |
| AST / TO | 1.11 | 1.31 |
| Four Factors — Offense | ||
| eFG% | 46.7% | 54.5% |
| TOV% | 15.4% | 16.4% |
| ORB% | 25.8% | 28.2% |
| FT Rate | 20.5% | 15.4% |
| Four Factors — Defense | ||
| Opp eFG% | 52.4% | 49.9% |
| Opp TOV% | 18.0% | 15.1% |
| DRB% | 66.8% | 72.2% |
| Opp FT Rate | 26.4% | 20.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.