Betting Lines
| Spread | MCN -19.5 Home covered |
| O/U | 135.5 Under |
| Money | MCN -4000 ETAM +1300 |
Last 5 Meetings
| Feb 14, 2026 | MCN 97 – 54 ETAM |
| Dec 13, 2025 | MCN 102 – 66 ETAM |
| Jan 4, 2025 | MCN 75 – 56 ETAM |
| Feb 6, 2024 | MCN 77 – 51 ETAM |
| Jan 6, 2024 | MCN 73 – 67 ETAM |
Team Comparison
| Record & Ratings | MCN | ETAM |
|---|---|---|
| Overall | 28-7 | 5-26 |
| Conference | 19-1 | 3-17 |
| Home | 15-1 | 4-10 |
| Away | 10-2 | 1-16 |
| Neutral | 3-4 | 0-0 |
| Last 5 | 4-1 | 1-4 |
| Streak | L1 | W1 |
| Avg Pts For | 74.7 | 64.4 |
| Avg Pts Against | 64.5 | 74.9 |
| Massey | 8.6 (#69) | -10.9 (#328) |
| Bradley-Terry | 1.15 (#82) | -2.38 (#341) |
| W. Bradley-Terry | 1.35 (#85) | -2.93 (#339) |
| RPI | 0.571 (#59) | 0.394 (#341) |
| Shooting & Four Factors | MCN | ETAM |
|---|---|---|
| FG% | 46.0% | 41.8% |
| 3PT% | 32.9% | 31.3% |
| REB / G | 35.4 | 31.0 |
| OREB / G | 11.8 | 10.2 |
| AST / TO | 1.12 | 0.85 |
| Four Factors — Offense | ||
| eFG% | 52.2% | 49.4% |
| TOV% | 17.1% | 23.6% |
| ORB% | 35.0% | 29.3% |
| FT Rate | 26.2% | 17.7% |
| Four Factors — Defense | ||
| Opp eFG% | 48.1% | 54.5% |
| Opp TOV% | 22.1% | 19.7% |
| DRB% | 68.5% | 65.3% |
| Opp FT Rate | 25.7% | 26.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.