Betting Lines
| Spread | MCN -11.5 Away covered |
| O/U | 133.5 Over |
| Money | ETAM +550 MCN -700 |
Last 5 Meetings
| Feb 14, 2026 | MCN 97 – 54 ETAM |
| Dec 13, 2025 | MCN 102 – 66 ETAM |
| Feb 11, 2025 | MCN 67 – 51 ETAM |
| Jan 4, 2025 | MCN 75 – 56 ETAM |
| Feb 6, 2024 | MCN 77 – 51 ETAM |
Team Comparison
| Record & Ratings | ETAM | MCN |
|---|---|---|
| Overall | 13-20 | 30-4 |
| Conference | 6-12 | 17-1 |
| Home | 8-7 | 18-0 |
| Away | 4-12 | 11-3 |
| Neutral | 1-1 | 1-1 |
| Last 5 | 2-3 | 5-0 |
| Streak | L1 | L1 |
| Avg Pts For | 67.3 | 78.0 |
| Avg Pts Against | 76.6 | 64.8 |
| Massey | -8.5 (#307) | 9.3 (#57) |
| Bradley-Terry | 0.17 (#163) | 2.01 (#40) |
| W. Bradley-Terry | -0.34 (#199) | 2.71 (#38) |
| RPI | 0.531 (#126) | 0.610 (#28) |
| Shooting & Four Factors | ETAM | MCN |
|---|---|---|
| FG% | 38.1% | 47.8% |
| 3PT% | 27.0% | 41.0% |
| REB / G | 29.9 | 35.4 |
| OREB / G | 8.3 | 10.1 |
| AST / TO | 0.94 | 1.41 |
| Four Factors — Offense | ||
| eFG% | 44.6% | 53.9% |
| TOV% | 19.0% | 12.2% |
| ORB% | 21.9% | 29.9% |
| FT Rate | 16.1% | 20.5% |
| Four Factors — Defense | ||
| Opp eFG% | 53.9% | 48.3% |
| Opp TOV% | 17.7% | 17.8% |
| DRB% | 65.5% | 70.6% |
| Opp FT Rate | 25.5% | 20.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.