Betting Lines
| Spread | UALB -1.5 Away covered |
| O/U | 131.5 Under |
| Money | UALB -125 UVM +105 |
Last 5 Meetings
| Mar 4, 2026 | UVM 69 – 56 UALB |
| Jan 19, 2026 | UALB 75 – 68 UVM |
| Mar 5, 2025 | UVM 79 – 71 UALB |
| Mar 9, 2024 | UVM 75 – 72 UALB |
| Feb 23, 2024 | UVM 94 – 80 UALB |
Team Comparison
| Record & Ratings | UALB | UVM |
|---|---|---|
| Overall | 17-16 | 21-12 |
| Conference | 8-8 | 13-3 |
| Home | 7-7 | 13-3 |
| Away | 8-8 | 7-8 |
| Neutral | 1-1 | 1-1 |
| Last 5 | 3-2 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 73.6 | 64.5 |
| Avg Pts Against | 74.8 | 65.0 |
| Massey | -6.7 (#272) | -7.3 (#282) |
| Bradley-Terry | -0.95 (#252) | -0.63 (#226) |
| W. Bradley-Terry | -1.09 (#247) | -0.90 (#230) |
| RPI | 0.456 (#257) | 0.488 (#201) |
| Shooting & Four Factors | UALB | UVM |
|---|---|---|
| FG% | 43.4% | 40.0% |
| 3PT% | 29.4% | 31.0% |
| REB / G | 32.8 | 32.7 |
| OREB / G | 11.5 | 8.7 |
| AST / TO | 1.04 | 0.94 |
| Four Factors — Offense | ||
| eFG% | 48.6% | 46.8% |
| TOV% | 16.0% | 17.7% |
| ORB% | 31.6% | 25.0% |
| FT Rate | 22.0% | 22.2% |
| Four Factors — Defense | ||
| Opp eFG% | 55.1% | 49.9% |
| Opp TOV% | 20.5% | 17.1% |
| DRB% | 70.8% | 73.6% |
| Opp FT Rate | 27.6% | 21.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.