Betting Lines
| Spread | MCN -17.5 Home covered |
| O/U | 133.5 Under |
| Money | MCN -3000 NWST +1200 |
Last 5 Meetings
| Feb 17, 2026 | MCN 75 – 64 NWST |
| Dec 6, 2025 | MCN 92 – 54 NWST |
| Mar 11, 2025 | MCN 83 – 64 NWST |
| Jan 7, 2025 | MCN 92 – 69 NWST |
| Jan 30, 2024 | MCN 89 – 65 NWST |
Team Comparison
| Record & Ratings | MCN | NWST |
|---|---|---|
| Overall | 28-7 | 16-16 |
| Conference | 19-1 | 12-8 |
| Home | 15-1 | 9-5 |
| Away | 10-2 | 6-11 |
| Neutral | 3-4 | 1-0 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 74.7 | 65.4 |
| Avg Pts Against | 64.5 | 69.0 |
| Massey | 8.7 (#69) | -4.7 (#240) |
| Bradley-Terry | 1.15 (#82) | -0.78 (#241) |
| W. Bradley-Terry | 1.35 (#86) | -0.87 (#230) |
| RPI | 0.567 (#62) | 0.472 (#231) |
| Shooting & Four Factors | MCN | NWST |
|---|---|---|
| FG% | 46.3% | 41.4% |
| 3PT% | 32.3% | 31.9% |
| REB / G | 35.5 | 35.9 |
| OREB / G | 11.8 | 11.9 |
| AST / TO | 1.14 | 0.96 |
| Four Factors — Offense | ||
| eFG% | 52.4% | 46.7% |
| TOV% | 16.9% | 19.5% |
| ORB% | 35.1% | 33.4% |
| FT Rate | 25.9% | 21.3% |
| Four Factors — Defense | ||
| Opp eFG% | 48.0% | 50.6% |
| Opp TOV% | 21.6% | 17.0% |
| DRB% | 68.1% | 68.6% |
| Opp FT Rate | 25.7% | 22.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.