Betting Lines
| Spread | TNTC -4.5 Home covered |
| O/U | 140.5 Under |
| Money | TNTC -210 EIU +175 |
Last 5 Meetings
| Feb 7, 2026 | EIU 60 – 54 TNTC |
| Jan 9, 2026 | EIU 71 – 61 TNTC |
| Jan 10, 2025 | TNTC 69 – 64 EIU |
| Feb 24, 2024 | TNTC 75 – 67 EIU |
| Jan 26, 2024 | EIU 68 – 59 TNTC |
Team Comparison
| Record & Ratings | TNTC | EIU |
|---|---|---|
| Overall | 15-17 | 12-19 |
| Conference | 10-10 | 8-12 |
| Home | 9-5 | 7-7 |
| Away | 5-10 | 4-12 |
| Neutral | 1-2 | 1-0 |
| Last 5 | 3-2 | 3-2 |
| Streak | L3 | W4 |
| Avg Pts For | 70.8 | 63.5 |
| Avg Pts Against | 74.1 | 70.2 |
| Massey | -6.9 (#276) | -11.5 (#332) |
| Bradley-Terry | -1.06 (#265) | -2.17 (#336) |
| W. Bradley-Terry | -1.61 (#285) | -2.96 (#342) |
| RPI | 0.464 (#243) | 0.401 (#334) |
| Shooting & Four Factors | TNTC | EIU |
|---|---|---|
| FG% | 42.5% | 39.8% |
| 3PT% | 34.7% | 31.8% |
| REB / G | 34.7 | 34.4 |
| OREB / G | 9.4 | 11.0 |
| AST / TO | 1.24 | 0.80 |
| Four Factors — Offense | ||
| eFG% | 50.2% | 44.5% |
| TOV% | 17.2% | 18.6% |
| ORB% | 25.7% | 29.2% |
| FT Rate | 20.4% | 22.1% |
| Four Factors — Defense | ||
| Opp eFG% | 49.0% | 51.7% |
| Opp TOV% | 15.0% | 19.1% |
| DRB% | 65.7% | 69.0% |
| Opp FT Rate | 16.5% | 29.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.