Betting Lines
| Spread | NKU -1.5 Away covered |
| O/U | 139.5 Over |
| Money | NKU -125 RMU +105 |
Last 5 Meetings
| Jan 18, 2026 | RMU 92 – 89 NKU |
| Dec 30, 2025 | NKU 79 – 77 RMU |
| Dec 29, 2024 | RMU 97 – 93 NKU |
| Feb 29, 2024 | NKU 70 – 60 RMU |
| Nov 30, 2023 | NKU 77 – 59 RMU |
Team Comparison
| Record & Ratings | NKU | RMU |
|---|---|---|
| Overall | 17-16 | 26-9 |
| Conference | 11-9 | 15-5 |
| Home | 12-6 | 16-2 |
| Away | 5-10 | 8-6 |
| Neutral | 0-0 | 2-1 |
| Last 5 | 2-3 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 70.6 | 76.9 |
| Avg Pts Against | 72.2 | 71.6 |
| Massey | -4.6 (#238) | -0.5 (#173) |
| Bradley-Terry | -0.68 (#232) | 0.24 (#153) |
| W. Bradley-Terry | -0.94 (#233) | -0.02 (#174) |
| RPI | 0.467 (#238) | 0.509 (#167) |
| Shooting & Four Factors | NKU | RMU |
|---|---|---|
| FG% | 41.3% | 43.4% |
| 3PT% | 31.0% | 33.9% |
| REB / G | 33.5 | 37.1 |
| OREB / G | 11.3 | 12.5 |
| AST / TO | 1.08 | 1.11 |
| Four Factors — Offense | ||
| eFG% | 47.7% | 49.6% |
| TOV% | 18.2% | 18.9% |
| ORB% | 31.2% | 34.6% |
| FT Rate | 21.5% | 28.4% |
| Four Factors — Defense | ||
| Opp eFG% | 52.6% | 50.3% |
| Opp TOV% | 20.7% | 19.9% |
| DRB% | 67.7% | 71.1% |
| Opp FT Rate | 20.1% | 23.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.