Betting Lines
| Spread | SCU -13.5 Away covered |
| O/U | 153.5 Under |
| Money | PORT +800 SCU -1600 |
Last 5 Meetings
| Dec 31, 2025 | SCU 92 – 85 PORT |
| Mar 1, 2024 | PORT 80 – 75 SCU |
| Jan 21, 2024 | SCU 101 – 86 PORT |
| Feb 19, 2023 | SCU 103 – 84 PORT |
| Mar 6, 2022 | SCU 91 – 67 PORT |
Team Comparison
| Record & Ratings | PORT | SCU |
|---|---|---|
| Overall | 12-20 | 21-13 |
| Conference | 7-11 | 12-6 |
| Home | 9-7 | 12-5 |
| Away | 3-9 | 6-5 |
| Neutral | 0-4 | 3-3 |
| Last 5 | 2-3 | 3-2 |
| Streak | L2 | L1 |
| Avg Pts For | 71.7 | 81.9 |
| Avg Pts Against | 81.2 | 73.0 |
| Massey | -9.6 (#317) | 9.8 (#60) |
| Bradley-Terry | -1.39 (#292) | 1.37 (#72) |
| W. Bradley-Terry | -1.80 (#298) | 1.77 (#72) |
| RPI | 0.432 (#294) | 0.563 (#66) |
| Shooting & Four Factors | PORT | SCU |
|---|---|---|
| FG% | 41.6% | 46.4% |
| 3PT% | 32.5% | 35.5% |
| REB / G | 33.5 | 37.6 |
| OREB / G | 8.7 | 11.6 |
| AST / TO | 1.04 | 1.33 |
| Four Factors — Offense | ||
| eFG% | 48.8% | 54.6% |
| TOV% | 19.5% | 17.4% |
| ORB% | 24.8% | 33.4% |
| FT Rate | 26.8% | 21.1% |
| Four Factors — Defense | ||
| Opp eFG% | 55.0% | 49.8% |
| Opp TOV% | 13.3% | 17.0% |
| DRB% | 69.9% | 71.2% |
| Opp FT Rate | 16.9% | 22.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.