Betting Lines
| Spread | SIE -5.5 Home covered |
| O/U | 127.5 Over |
| Money | SIE -215 SPU +180 |
Last 5 Meetings
| Feb 22, 2026 | SIE 72 – 63 SPU |
| Feb 7, 2026 | SPU 70 – 65 SIE |
| Feb 17, 2024 | SPU 75 – 53 SIE |
| Jan 28, 2024 | SPU 63 – 52 SIE |
| Mar 4, 2023 | SPU 73 – 72 SIE |
Team Comparison
| Record & Ratings | SIE | SPU |
|---|---|---|
| Overall | 14-18 | 12-16 |
| Conference | 9-11 | 7-13 |
| Home | 9-5 | 6-6 |
| Away | 4-10 | 6-10 |
| Neutral | 1-3 | 0-0 |
| Last 5 | 2-3 | 1-4 |
| Streak | L2 | W1 |
| Avg Pts For | 72.2 | 64.1 |
| Avg Pts Against | 72.1 | 66.3 |
| Massey | -4.5 (#235) | -6.8 (#275) |
| Bradley-Terry | -0.58 (#220) | -1.28 (#280) |
| W. Bradley-Terry | -0.64 (#219) | -1.71 (#294) |
| RPI | 0.492 (#190) | 0.437 (#288) |
| Shooting & Four Factors | SIE | SPU |
|---|---|---|
| FG% | 42.5% | 38.6% |
| 3PT% | 33.7% | 33.6% |
| REB / G | 31.9 | 36.1 |
| OREB / G | 9.6 | 13.2 |
| AST / TO | 0.94 | 0.73 |
| Four Factors — Offense | ||
| eFG% | 49.5% | 45.4% |
| TOV% | 18.3% | 22.1% |
| ORB% | 28.5% | 37.5% |
| FT Rate | 26.9% | 22.5% |
| Four Factors — Defense | ||
| Opp eFG% | 51.9% | 47.4% |
| Opp TOV% | 18.2% | 18.3% |
| DRB% | 70.0% | 68.4% |
| Opp FT Rate | 23.4% | 29.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.