Betting Lines
| Spread | UNA -5.5 Away covered |
| O/U | 145.5 Under |
| Money | APSU +200 UNA -240 |
Last 5 Meetings
| Feb 7, 2026 | APSU 91 – 62 UNA |
| Mar 4, 2025 | UNA 90 – 64 APSU |
| Jan 26, 2025 | UNA 88 – 84 APSU |
| Mar 8, 2024 | APSU 77 – 71 UNA |
| Feb 18, 2024 | APSU 87 – 79 UNA |
Team Comparison
| Record & Ratings | APSU | UNA |
|---|---|---|
| Overall | 14-19 | 24-11 |
| Conference | 8-10 | 14-4 |
| Home | 8-5 | 16-1 |
| Away | 4-13 | 7-10 |
| Neutral | 2-1 | 1-0 |
| Last 5 | 2-3 | 4-1 |
| Streak | L1 | L2 |
| Avg Pts For | 70.1 | 77.5 |
| Avg Pts Against | 75.8 | 71.0 |
| Massey | -7.9 (#290) | 2.2 (#126) |
| Bradley-Terry | -0.97 (#253) | 0.13 (#162) |
| W. Bradley-Terry | -1.23 (#257) | 0.20 (#156) |
| RPI | 0.458 (#251) | 0.507 (#165) |
| Shooting & Four Factors | APSU | UNA |
|---|---|---|
| FG% | 39.7% | 45.0% |
| 3PT% | 31.5% | 33.2% |
| REB / G | 32.0 | 37.0 |
| OREB / G | 9.5 | 12.2 |
| AST / TO | 1.03 | 1.37 |
| Four Factors — Offense | ||
| eFG% | 46.1% | 51.2% |
| TOV% | 15.5% | 13.3% |
| ORB% | 24.9% | 33.0% |
| FT Rate | 21.7% | 20.0% |
| Four Factors — Defense | ||
| Opp eFG% | 52.8% | 51.7% |
| Opp TOV% | 18.1% | 17.1% |
| DRB% | 66.8% | 71.3% |
| Opp FT Rate | 25.7% | 20.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.